India's losing streak in 2014 saw them succumbing to another
embarrassing defeat at Wellington on Friday, when hosts New Zealand
outplayed the visitors yet again, winning the fifth ODI by 87 runs to
take home the series 4-0.
Set a daunting 304 to win, thanks to another disappointing performance by their bowlers, India could score just 216 - mainly due to Virat Kohli's 82 and MS Dhoni's 47. Kiwi pacer Matt Henry made a dream debut taking 4 for 38 in his 10 overs, while Kane Williamson backed his fifth consecutive half-century with a spell of 2 for 19.
Earlier put into bat, Taylor put on 152 runs for the third wicket with Williamson to help New Zealand post a challenging total of 303. Opener Jesse Ryder (17) tried to break the shackles but doing so gave away his wicket in the 8th over. Only 31 runs came in the first ten overs, with Martin Guptill (16) falling soon after, caught by Shami off Varun Aaron in the 13th over.
Williamson and Taylor once again put the Indian bowling to the sword in the middle overs and shared 152 runs off 151 balls to set the foundation of a big score.
After the two were dismissed, young James Neesham provided the late charge, scoring 34 off 19 balls with the help of three fours and two sixes to take New Zealand across the 300-mark.
For India, Aaron (2 for 60) was the most successful bowler, while Bhuvneshwar Kumar (1 for 48) and Mohammad Shami (1 for 61) provided decent support. Virat Kohli took the only other wicket to fall, while the spinners, R Ashwin (0 for 37) and Ravindra Jadeja (0 for 54) went wicket-less. (IBN)
Stay up-to-date with us! Twitter, like us on Facebook , Mail us! We await hearing from you(:.*.*.:)
Set a daunting 304 to win, thanks to another disappointing performance by their bowlers, India could score just 216 - mainly due to Virat Kohli's 82 and MS Dhoni's 47. Kiwi pacer Matt Henry made a dream debut taking 4 for 38 in his 10 overs, while Kane Williamson backed his fifth consecutive half-century with a spell of 2 for 19.
Earlier put into bat, Taylor put on 152 runs for the third wicket with Williamson to help New Zealand post a challenging total of 303. Opener Jesse Ryder (17) tried to break the shackles but doing so gave away his wicket in the 8th over. Only 31 runs came in the first ten overs, with Martin Guptill (16) falling soon after, caught by Shami off Varun Aaron in the 13th over.
Williamson and Taylor once again put the Indian bowling to the sword in the middle overs and shared 152 runs off 151 balls to set the foundation of a big score.
After the two were dismissed, young James Neesham provided the late charge, scoring 34 off 19 balls with the help of three fours and two sixes to take New Zealand across the 300-mark.
For India, Aaron (2 for 60) was the most successful bowler, while Bhuvneshwar Kumar (1 for 48) and Mohammad Shami (1 for 61) provided decent support. Virat Kohli took the only other wicket to fall, while the spinners, R Ashwin (0 for 37) and Ravindra Jadeja (0 for 54) went wicket-less. (IBN)
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Shami Ahmed b Varun Aaron | 16 | 35 | 2 | 0 | 45.71 |
| Jesse Ryder | c Ajinkya Rahane b Bhuvneshwar Kumar | 17 | 26 | 1 | 1 | 65.38 |
| Kane Williamson | c Ajinkya Rahane b Varun Aaron | 88 | 91 | 8 | 1 | 96.70 |
| Ross Taylor | c Shikhar Dhawan b Shami Ahmed | 102 | 106 | 10 | 1 | 96.23 |
| Brendon McCullum (C) | c Rohit Sharma b Virat Kohli | 23 | 18 | 1 | 1 | 127.78 |
| James Neesham | not out | 34 | 19 | 3 | 2 | 178.95 |
| Luke Ronchi (W) | not out | 11 | 5 | 2 | 0 | 220.00 |
| Nathan McCullum | ||||||
| Kyle Mills | ||||||
| Mitchell McClenaghan | ||||||
| Matt Henry |
| Extras: 12 (b - 1, w - 5, no - 6, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/22 (Jesse Ryder 7.4ov.) 2/41 (Martin Guptill 12.2ov.) 3/193 (Kane Williamson 37.3ov.) 4/243 (Brendon McCullum 43.5ov.) 5/274 (Ross Taylor 48ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Shami Ahmed | 10 | 3 | 61 | 1 | 0 | 2 | 6.1 |
| Bhuvneshwar Kumar | 8 | 0 | 48 | 1 | 0 | 2 | 6 |
| Varun Aaron | 10 | 0 | 60 | 2 | 0 | 1 | 6 |
| Ravichandran Ashwin | 6 | 0 | 37 | 0 | 0 | 0 | 6.17 |
| Ravindra Jadeja | 9 | 0 | 54 | 0 | 0 | 0 | 6 |
| Virat Kohli | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 |
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Ross Taylor b Kyle Mills | 4 | 13 | 0 | 0 | 30.77 |
| Shikhar Dhawan | c Nathan McCullum b Matt Henry | 9 | 28 | 1 | 0 | 32.14 |
| Virat Kohli | c sub b Nathan McCullum | 82 | 78 | 7 | 3 | 105.13 |
| Ajinkya Rahane | lbw b Matt Henry | 2 | 10 | 0 | 0 | 20.00 |
| Ambati Rayudu | c Kane Williamson b Matt Henry | 20 | 40 | 2 | 0 | 50.00 |
| MS Dhoni (C) (W) | c James Neesham b Kane Williamson | 47 | 72 | 3 | 0 | 65.28 |
| Ravichandran Ashwin | b Kane Williamson | 7 | 11 | 1 | 0 | 63.64 |
| Ravindra Jadeja | c Martin Guptill b Kyle Mills | 5 | 6 | 1 | 0 | 83.33 |
| Bhuvneshwar Kumar | c Luke Ronchi b Matt Henry | 20 | 25 | 1 | 0 | 80.00 |
| Shami Ahmed | not out | 14 | 15 | 0 | 1 | 93.33 |
| Varun Aaron | b James Neesham | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 6 (b - 0, w - 4, no - 1, lb - 1, penalty - 0) | |
| Fall of Wickets | 1/8 (Rohit Sharma 4.3ov.) 2/20 (Shikhar Dhawan 9.5ov.) 3/30 (Ajinkya Rahane 13.2ov.) 4/78 (Ambati Rayudu 24ov.) 5/145 (Virat Kohli 36.1ov.) 6/167 (Ravichandran Ashwin 40.2ov.) 7/174 (Ravindra Jadeja 41.5ov.) 8/181 (MS Dhoni 44.1ov.) 9/215 (Bhuvneshwar Kumar 49ov.) 10/216 (Varun Aaron 49.4ov.) |
| Bowlers | O | M | R | WKT | NO | WD | ECON |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 10 | 1 | 35 | 2 | 0 | 1 | 3.5 |
| Mitchell McClenaghan | 10 | 0 | 45 | 0 | 0 | 1 | 4.5 |
| Matt Henry | 10 | 1 | 38 | 4 | 0 | 2 | 3.8 |
| James Neesham | 5.4 | 0 | 45 | 1 | 0 | 0 | 7.94 |
| Nathan McCullum | 10 | 1 | 33 | 1 | 0 | 0 | 3.3 |
| Kane Williamson | 4 | 0 | 19 | 2 | 1 | 0 | 4.75 |
Stay up-to-date with us! Twitter, like us on Facebook , Mail us! We await hearing from you(:.*.*.:)
+%5Bkey4media%5D.jpg)
About the Author
0 comments: