Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Martin Guptill | c Ajinkya Rahane b Ravindra Jadeja | 111 | 129 | 12 | 2 | 86.05 |
Jesse Ryder | b Bhuvneshwar Kumar | 20 | 12 | 4 | 0 | 166.67 |
Kane Williamson | b Shami Ahmed | 65 | 74 | 4 | 1 | 87.84 |
Corey Anderson | b Ravichandran Ashwin | 8 | 5 | 0 | 1 | 160.00 |
Ross Taylor | run out (Ajinkya Rahane) | 17 | 18 | 2 | 0 | 94.44 |
Brendon McCullum (C) | c Ravichandran Ashwin b Varun Aaron | 0 | 3 | 0 | 0 | 0.00 |
Luke Ronchi (W) | c Ajinkya Rahane b Ravindra Jadeja | 38 | 20 | 3 | 3 | 190.00 |
Nathan McCullum | run out (Shikhar Dhawan) | 1 | 3 | 0 | 0 | 33.33 |
Tim Southee | run out (Virat Kohli) | 27 | 23 | 1 | 3 | 117.39 |
Mitchell McClenaghan | c Ravindra Jadeja b Shami Ahmed | 3 | 6 | 0 | 0 | 50.00 |
Hamish Bennett | not out | 3 | 7 | 0 | 0 | 42.86 |
Extras: 21 (b - 0, w - 11, no - 10, lb - 0, penalty - 0) | |
Fall of Wickets | 1/36 (Jesse Ryder 4.2ov.) 2/189 (Kane Williamson 32.5ov.) 3/198 (Corey Anderson 33.5ov.) 4/224 (Martin Guptill 37.2ov.) 5/230 (Brendon McCullum 38.5ov.) 6/270 (Ross Taylor 42.4ov.) 7/280 (Nathan McCullum 43.5ov.) 8/280 (Luke Ronchi 44ov.) 9/288 (Mitchell McClenaghan 47.2ov.) 10/314 (Tim Southee 50ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 9 | 0 | 48 | 1 | 0 | 1 | 5.33 |
Shami Ahmed | 10 | 0 | 84 | 2 | 0 | 2 | 8.4 |
Varun Aaron | 7 | 0 | 52 | 1 | 0 | 3 | 7.43 |
Ravindra Jadeja | 10 | 0 | 47 | 2 | 0 | 1 | 4.7 |
Ravichandran Ashwin | 10 | 0 | 47 | 1 | 0 | 0 | 4.7 |
Suresh Raina | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
Batsman | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma | c Hamish Bennett b Corey Anderson | 39 | 38 | 1 | 4 | 102.63 |
Shikhar Dhawan | c Martin Guptill b Corey Anderson | 28 | 25 | 4 | 1 | 112.00 |
Virat Kohli | c Luke Ronchi b Hamish Bennett | 6 | 20 | 1 | 0 | 30.00 |
Ajinkya Rahane | c Luke Ronchi b Corey Anderson | 3 | 14 | 0 | 0 | 21.43 |
Suresh Raina | c Luke Ronchi b Tim Southee | 31 | 39 | 3 | 0 | 79.49 |
MS Dhoni (C) (W) | c Tim Southee b Corey Anderson | 50 | 60 | 2 | 3 | 83.33 |
Ravichandran Ashwin | c Martin Guptill b Nathan McCullum | 65 | 46 | 8 | 1 | 141.30 |
Ravindra Jadeja | Batting | 66 | 45 | 5 | 4 | 146.67 |
Bhuvneshwar Kumar | c Nathan McCullum b Hamish Bennett | 4 | 3 | 1 | 0 | 133.33 |
Shami Ahmed | c Kane Williamson b Corey Anderson | 2 | 7 | 0 | 0 | 28.57 |
Varun Aaron | Batting | 2 | 3 | 0 | 0 | 66.67 |
Extras: 18 (b - 1, w - 14, no - 3, lb - 0, penalty - 0) | |
Fall of Wickets | 1/64 (Shikhar Dhawan 9.2ov.) 2/72 (Rohit Sharma 13.1ov.) 3/74 (Virat Kohli 14.5ov.) 4/79 (Ajinkya Rahane 17.4ov.) 5/146 (Suresh Raina 27.4ov.) 6/184 (MS Dhoni 35.4ov.) 7/269 (Ravichandran Ashwin 44.5ov.) 8/275 (Bhuvneshwar Kumar 45.4ov.) 9/286 (Shami Ahmed 47.5ov.) |
Bowlers | O | M | R | WKT | NO | WD | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 10 | 0 | 74 | 1 | 0 | 4 | 7.4 |
Mitchell McClenaghan | 10 | 0 | 76 | 0 | 0 | 2 | 7.6 |
Hamish Bennett | 10 | 2 | 41 | 2 | 0 | 2 | 4.1 |
Corey Anderson | 10 | 1 | 63 | 5 | 0 | 6 | 6.3 |
Kane Williamson | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Nathan McCullum | 8 | 0 | 39 | 1 | 0 | 0 | 4.88 |
n pursuit, India initiated well with their openers as they provided a brisk start.
The platform was laid for the middle-order but Kohli and Rahane didn't contribute much and that pushed the visitors on the back foot. From there on, Raina and Dhoni joined forces to keep the chase on track but then the former departed soon followed by the skipper. It seemed curtains then only but what we witnessed after that was nothing less than spectacular. Phew! What a game of cricket we have just witnessed! It went right down to the wire with nothing much to choose between the two sides and have to say, in the end tie is a fair enough result.
Live Cricket Score: New Zealand vs India, Eden Park, Auckland Live Cricket Commentary, Test, Ball by Ball Coverage, Fastest Cricket Scorecard and Match Statistics with Latest cricket updates
The platform was laid for the middle-order but Kohli and Rahane didn't contribute much and that pushed the visitors on the back foot. From there on, Raina and Dhoni joined forces to keep the chase on track but then the former departed soon followed by the skipper. It seemed curtains then only but what we witnessed after that was nothing less than spectacular. Phew! What a game of cricket we have just witnessed! It went right down to the wire with nothing much to choose between the two sides and have to say, in the end tie is a fair enough result.
Live Cricket Score: New Zealand vs India, Eden Park, Auckland Live Cricket Commentary, Test, Ball by Ball Coverage, Fastest Cricket Scorecard and Match Statistics with Latest cricket updates
0 comments: